The Best 2014 hottest selling USA Gps Radar Car DVR
Product Description
Front View: 2.4-inch TFT 320*240 DOTS , Active area 46.75 * 35.06 mm
Buttom: 1*Power,1*up,1*down,1*Mic Hole,1*Mode,1*Menu.

Back View: 1*Mini USB,1* Kick stand button , 1*Speaker hole ,1*4G Lens.
Side view: 1*TF card interface ,max support 32GB.
Note: Please kindly use a Class & above for the SD Card to prevent lag issue during recording.

Another side view: 1*Power buttom,1*Mic hole









Specification:| Chip solution | SD25610DS10(SD-10) |
| Model | AST-05A DVR |
| Input Voltage | DC +5V |
| Current Requirements | 280 mA |
| Power Consumption | 1.4 W |
| Battery capacity | Built-in lithium polymer battery 130mAh |
| Lens pixels | 3000000 |
| Angle lens | 120 degrees |
| Focus range | 2.5 m |
| LCD display | 2.4-inch TFT 320*240 DOTS , Active area 46.75 * 35.06 mm |
| Video Format | AVI |
| Storage detection rate | 1080P 30fps / 720P 60fps / 720P 30fps |
| Video | 1920*1080P /1920*720P |
| Video recording clips | 300 M(1080P) |
| Recording media | External SDHC Class6 8G TF card, maximum support 32G |
| G-SENSOR gravity sensors | Support |
| DVR manipulation language | Standard: English, Traditional Chinese, Simplified Chinese, Russian |
| Optional: Ukraine, Spanish, Japanese, Korean, Portuguese, Arabic, Thai | |
| MIC Sensitivity | -58±2 dB |
| MIC switch | Can be turned on or off via the menu |
| Power off memory time | 10 seconds |
| Product RAM | 16MB Flash (database) + (voice) + (software) + (UI) |
| USB jack | Mini USB (5 pin), scalable, voice, software, UI |
| Speaker | 8Ω,1.5 W |
| Warning function | Lane shift detection |
| oprating temperature | -10°C~70°C |
| size | Host (L) 67.23 mm × (W) 57.99 mm × (H) 42.94 mm |
For more information on our latest pricing, please kindly call/sms/email coco.
No comments:
Post a Comment