Popular Mini Colorful Sport DV For Motocross Motorcycle Bike Helmet
Product Description
Share your journey with families and friends.









| LCD Display | Four Digital“8888+ICON” Monochrome LCD Display | |||||
| Image sensor | 5.0 Mega Pixels CMOS Sensor | |||||
| Still Image Resolution | 5.0 Mega Pixels (2592×1944) ,8.0 Mega Pixels (3264×2448) | |||||
| Default Resolution | 5.0 Mega Pixels (2048×1536) | |||||
| Image File Format | JPEG | |||||
| Video Resolution | 1080P(1920*1080P)Pixels @30fps;720P(1280*720P)Pixels @60fps; | |||||
| Default Resolution | 1080P(1920*1080P)Pixels @30fps; | |||||
| Video File Format | H.264 | |||||
| Video with sound | YES | |||||
| Build-in Microphone | YES | |||||
| WIFI Fuction | YES | |||||
| Build in Speaker | N/A | |||||
| PC Camera | YES | |||||
| Internal Memory | DDRIII 1Gb; 8MB SPI | |||||
| External Memory | TF Card up to 32GB | |||||
| Mass storage fucntion | YES | |||||
| Digital / Optical Zoom | N/A | |||||
| View Finder | N/A | |||||
| Aperture | N/A | |||||
| Shutter Control | Electronics | |||||
| Focus | 120° wide-angel lens | |||||
| EV Compensation | Auto | |||||
| Sensitivity | Auto | |||||
| White Balance | Auto | |||||
| Scenes | Auto | |||||
| Flash Mode | 3* Super LED Light | |||||
| Self-Timer | N/A | |||||
| Continuous Shot | N/A | |||||
| Face Detection | N/A | |||||
| Smile Shot | N/A | |||||
| Anti-Shake | YES | |||||
| OSD Language | N/A | |||||
| Playback | N/A | |||||
| Video Out | N/A | |||||
| Driving recorder | YES | |||||
| PC Interface | USB 2.0 | |||||
| HDMI Port | YES | |||||
| Power Source | Lithium 1000MA | |||||
| Power life | more than one 1.5 Hours | |||||
| Dimensions | 60*38*25MM | |||||
| Supported O/S | Microsoft Windows 2000,XP,VISTA,Windows 7 | |||||
| Features & Functions | Still Camera, Video Recorder ,Driving recorder | |||||
Packaging & Shipping

Our Services
Company Information
FAQ
For more information on our latest pricing, please kindly call/sms/email coco.
Note: Please kindly use a Class & above for the SD Card to prevent lag issue during recording.
No comments:
Post a Comment