Popular Mini Colorful Sport DV For Motocross Motorcycle Bike Helmet Camera
Product Description
Share your journey with families and friends.







| Accessories | |||||||||
| Standard accessories | Helmet Mount,Handlebar Seatpost Mount,Waterproof Case,Hand strape mount, Surfboard mount , and more optional accessories | ||||||||
| Optional accessories | Pending | ||||||||
| DSP | Sunplus | ||||||||
| LCD Display | 2.4‘’ touch panel | ||||||||
| Image sensor | 5.0 Mega Pixels CMOS Sensor | ||||||||
| Still Image Resolution | 12.0Mega Pixels, 8.0 Mega Pixels ,5.0 Mega Pixels | ||||||||
| Default Resolution | 5.0 Mega Pixels (2592×1944) | ||||||||
| Image File Format | JPG | ||||||||
| Video Resolution | 1080P(1920*1080P)Pixels @30fps;720P(1280*720P)Pixels @60fps;VGA(640*480)Pixels @120fps | ||||||||
| Default Resolution | 1080P(1280*720P)Pixels @60fps; | ||||||||
| Video File Format | H.264 | ||||||||
| Video with sound | N/A | ||||||||
| Build-in Microphone | YES( building in buzzer) | ||||||||
| Build in Speaker | N/A | ||||||||
| Remote Control | Yes | ||||||||
| Internal Memory | DDRIII 1Gb; 8MB SPI | ||||||||
| External Memory | TF card ( up to 32 GB) | ||||||||
| OSD Language | ENGLISH(French,German,Spanish,Italian,Portuguese) | ||||||||
| AV Out | N/A | ||||||||
| PC Interface | USB 2.0 | ||||||||
| HDMI Port | YES | ||||||||
| Power Source | Lithium 1500mAh | ||||||||
| Power life | More than 2 hours. | ||||||||
| Dimensions / Weight | 69.5x51.5x34.5mm, TBD g | ||||||||
| Supported O/S | Microsoft Windows 2000,XP,VISTA,Windows 7 | ||||||||
Packaging & Shipping

Our Services
Company Information
FAQ
For more information on our latest pricing, please kindly call/sms/email coco.
Note: Please kindly use a Class & above for the SD Card to prevent lag issue during recording.
No comments:
Post a Comment