Popular Mini Colorful Flashlight Action Sport Camera For Motocross Motorcycle Bike Helmet
Product Description
Share your journey with families and friends.
First view the appearance of flashlight without screen mini head helmet camera

Front View The Small Action Camera Cheap,
1*screen display the time for record & take photos,
1*power buttom,1*mode buttom,free switch photos&record mode,1*flashlight buttom.

Side view FK-DV501C,Blue color mix black color.

Front View The Flashlight Sportscam again

Sportcam Buttom View,1*flashlight,1*camera lens

Top view the biking camera port,1*TV out,1*TF card,1*Mini USB,1*Reset hole,1*MIC hole.
Note: Please kindly use a Class & above for the SD Card to prevent lag issue during recording.

Full View the accessories in package,can be custom package for you.

| Accessories | ||||||||
| Standard accessories | USB Cable,Standard Menu (English) | |||||||
| Optional accessories | Helmet Mount,Handlebar Seatpost Mount,Waterproof Case,Helmet Belt,Shield,Suction Cup Mount | |||||||
| Car Charger, Accessories for optional | ||||||||
| DSP | Sunplus | |||||||
| LCD Display | 2.0" Touch panel | |||||||
| Image sensor | 1.3 Mega Pixels CMOS Sensor | |||||||
| Still Image Resolution | 5.0 Mega Pixels (2592×1944) ,3.1Mega Pixels (2048×1536) , 1.3 Mega Pixels (1280×960) | |||||||
| Default Resolution | 5.0Mega Pixels (2592*1944) | |||||||
| Image File Format | JPEG | |||||||
| Video Resolution | 720P(1280*720P)Pixels @23-31fps;VGA(640*480)Pixels @49-63fps; | |||||||
| Default Resolution | 720P(1280*720P)Pixels @23-31fps | |||||||
| Video File Format | AVI | |||||||
| Video with sound | YES | |||||||
| Build-in Microphone | YES | |||||||
| Build in Speaker | N/A(has buzzer) | |||||||
| PC Camera | NO | |||||||
| Internal Memory | SDRAM 8×16Mb (No storage function)&SPI 2MB. | |||||||
| External Memory | MICRO SDCARD | |||||||
| Mass storage fucntion | YES | |||||||
| Digital / Optical Zoom | 4 × Digital Zoom | |||||||
| Shutter Control | Electronic | |||||||
| Focus | Fixed | |||||||
| EV Compensation | Auto | |||||||
| Sensitivity | Auto | |||||||
| White Balance | Auto | |||||||
| Scenes | Auto | |||||||
| Flash Mode | N/A | |||||||
| Self-Timer | No | |||||||
| Continuous Shot | No | |||||||
| Face Detection | No | |||||||
| Smile Shot | No | |||||||
| Anti-Shake | No | |||||||
| OSD Language | English | |||||||
| Playback | YES | |||||||
| Video Out | No | |||||||
| PC Interface | USB 2.0 | |||||||
| Power Source | Lithium 440mAh | |||||||
| Power life | 100 minutes | |||||||
| Dimensions / Weight | 66*43*27mm, 46g ( w/o batteries ) | |||||||
| Supported O/S | Microsoft Windows 2000,XP,VISTA,Windows 7 | |||||||
| Features & Functions | ||||||||
| Standard Functions | Still Camera, Video Recorder , Play Back | |||||||
| Specical Request Functions | Changeable opening LOGO/ Driving recorder function | |||||||
For more information on our latest pricing, please kindly call/sms/email coco.
No comments:
Post a Comment